reading:timetable
Schedule
List of reference materials...
Reading | Week | Discussion Leader | Topic |
---|---|---|---|
3 | 7/2-7/8 | Xiangxiang | SVM |
4,5 | 7/9-7/15 | Min | Learning Theory, Regularization, Model Selection |
6,7a | 7/16-7/22 | Jing | Perceptron, Unsupervised Learning,k-means |
7b,8 | 7/23-7/29 | Jialin | Gaussian Mixture, EM |
9 | 7/30-8/5 | Xinyu | Factor Analysis |
10,11 | 8/6-8/12 | Yang | PCA, ICA |
12 | 8/13-8/19 | Yajie | Reinforcement Learning |
Reading | Week | Discussion Leader | Topic |
---|---|---|---|
6.1-3 | 8/20-8/26 | Lichen | Deep forward network I |
6.4-6 | 8/27-8/2 | Jialin | Deep forward network II |
7.1-7.7 | 9/3-9/9 | Lu | Regularization for Deep Learning I |
7.8-7.14 | 9/10-9/16 | Yang | Regularization for Deep Learning II |
8.1-8.3 | 9/17-9/23 | Fei | Optimization for Training Deep Models I |
8.4-8.7 | 10/9-10/13 | Yajie | Optimization for Training Deep Models II |
9.1-9.5 | 10/16-10/20 | Mingyang | Convolutional networks I |
9.6-9.11 | 10/23-10/27 | Jing | Convolutional networks II |
10.1-10.5 | 10/30-11/3 | Rui | Sequence Modeling: Recurrent and Recursive Nets I |
10.6-10.10 | 11/6-11/10 | Jialin | Sequence Modeling: Recurrent and Recursive Nets II |
11 | 11/13-11/17 | Xinyu | Practical methodology |
Week | Discussion Leader | Topic | Reading | Slides |
---|---|---|---|---|
11/27 | Yang | Functional map representations | functional_map.pdf | fmap.pptx |
12/18 | Mingyang | GAN and Wasseristein GAN | gan.pdf wasserstein_gan.pdf | wgan介绍.pdf |
1/19 | Lichen | Collaborative Filtering & Recommendation System | (See Slides) | reading_group.pptx |
TBA | Fei | Monte Carlo methods for deep learning | ||
TBA | Xiangxiang | ACE review | ||
TBA | AI plays video games | |||
TBA | Autonomous driving | |||
2018/12/Mid | ZhaoFeng | InfoClustering |
reading/timetable.txt · Last modified: 2018/09/26 11:18 by zhaofeng-shu33