volunteer_data:tda_review
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
volunteer_data:tda_review [2022/05/11 09:06] – created yang | volunteer_data:tda_review [2022/05/11 23:32] (current) – [TDA for Community Detection] anping | ||
---|---|---|---|
Line 1: | Line 1: | ||
======Topological Data Analysis Review======= | ======Topological Data Analysis Review======= | ||
+ | |||
+ | |||
+ | Go back to [[volunteer_data: | ||
+ | |||
====TDA Algorithms==== | ====TDA Algorithms==== | ||
====TDA for Community Detection==== | ====TDA for Community Detection==== | ||
+ | - This paper aims to detect clique communities and keep track of the major structural changes in time-varying social networks using the concept of a " | ||
+ | * Paper: Guo, Wei, et al. " | ||
+ | * Paper Link: |
volunteer_data/tda_review.1652274398.txt.gz · Last modified: 2022/05/11 09:06 by yang