meeting_2022winter
Table of Contents
2023 Winter Reading Group
Schedule
Date | Presenter | Reading | Slides/Notes |
---|---|---|---|
1.13 | Jiahao Lai | A1. Chapter 4.1-4.3 | introduction.pdf recording |
1.20 | Zhiyuan Peng & Dexu Kong | A1. Chapter 4.4-4.5 | |
1.27. | B1 | ||
2.3. | B2 | ||
2.10 | B3 | ||
2.17 | . |
Reading material
- “Manifold Learning”. Statistical Learning and Pattern Analysis for Image and Video Processing, Chapter 4,Nanning Zheng and Jianru Xue (A1)
Other paper candidates
meeting_2022winter.txt · Last modified: 2023/01/13 22:33 by yang