reading:timetable
This is an old revision of the document!
Schedule
| List of reference materials...
Reading | Week | Discussion Leader | Topic (Tentative) |
---|---|---|---|
3 | 7/2-7/8 | Xiangxiang | SVM |
4,5 | 7/9-7/15 | Min | Learning Theory, Regularization, Model Selection |
6,7a | 7/16-7/22 | Jing | Perceptron, Unsupervised Learning,k-means |
7b,8 | 7/23-7/29 | Jialin | Gaussian Mixture, EM |
9 | 7/30-8/5 | Xinyu | Factor Analysis |
10,11 | 8/6-8/12 | Yang | PCA, ICA |
12 | 8/13-8/19 | Yajie | Reinforcement Learning |
Reading | Week | Discussion Leader | Topic (Tentative) |
---|---|---|---|
6.1-3 | 8/20-8/26 | Lichen | Deep forward network I |
6.4-6 | 8/27-8/2 | Jialin | Deep forward network II |
7.1-7.7 | 9/3-9/9 | Lu | Regularization for Deep Learning I |
7.8-7.14 | 9/10-9/16 | Yang | Regularization for Deep Learning II |
8.1-8.3 | 9/17-9/23 | Fei | Optimization for Training Deep Models I |
8.4-8.7 | 9/24-9/30 | Yajie | Optimization for Training Deep Models II |
9.1-9.5 | 10/9-10/13 | Mingyang | Convolutional networks I |
9.6-9.11 | 10/16-10/20 | Convolutional networks II | |
10.1-10.5 | 10/23-10/27 | Sequence Modeling: Recurrent and Recursive Nets I | |
10.6-10.10 | 10/30-11/3 | Sequence Modeling: Recurrent and Recursive Nets II | |
11 | 11/6-11/10 | Xinyu | Practical methodology |
reading/timetable.1505476930.txt.gz · Last modified: 2017/09/15 08:02 by yang