meeting_2024fall:data
This is an old revision of the document!
Fall 2024 Data Group Meeting
- Location: Info Building 1108A
- Time: Wednesday 7PM biweekly from 2024.09.25
Schedule
Date | Presenter | Topic | Slides |
---|---|---|---|
20240925 | Jie Min | ViLAS2: Vision-Language Model Based Agent for Construction Site Safety Surveillance | Slides |
20241009 | ChengFeng Wu | SARES: a Site Activity Recognition and Evaluation System for construction safety | Slides |
20241023 | Feifan He | Human knowledge-enhanced LLM chatbot for prediction of intestinal disease progression in patients with Crohn disease | Slides |
20241106 | Zihui Zhao | TBA | TBA |
20241120 | Shuntian Wu | Unifying Medical Multi-Modal Generation via Cross-Guided Diffusion with Visual Invariant | Slides |
20241204 | Xinyu Yang | Inter-Departmental Ticket Processing Time Prediction using Multi-Task Learning | Slides |
20241218 | Naifan Zhang | TBA | TBA |
20250101 | Penghao Yi | TBA | TBA |
20250115 | Yuanbo Tang | TBA | TBA |
meeting_2024fall/data.1735032626.txt.gz · Last modified: 2024/12/24 04:30 by hff