medical_data:pvl_data
This is an old revision of the document!
Table of Contents
Public Datasets
This page includes MRI datasets that have been collected so far. The datasets are grouped by types of tasks.
Tasks
Task Level | Task Name | Related Datasets |
---|---|---|
Low | Denoising | |
Registration | ||
Super-resolution | ||
Reconstruction | ||
Mid | Ischemic Stroke Lesion Segmentation | |
Cerebal microbleeds detection | ||
Multimodal Brain Tumor Image Segmentation | ||
MR Brain Image Segmentation | username: jackson_li_0225@163.com password: mrbrainslyc!!! | |
cardiac MR Left Ventricle (LV) segmentation | ||
High | Schizophrenia classification | |
Alzheimer’s disease classification | ||
Brain activity classification | ||
Attention Deficit Hyperactivity Disorder |
Segmentation
Ungrouped
medical_data/pvl_data.1585401111.txt.gz · Last modified: 2020/03/28 09:11 by yicongli