medical_data:multitask_transfer_data
Brain MRI Tasks and Datasets
Public Datasets
This page includes MRI datasets that have been collected so far. The datasets are grouped by types of tasks.
Tasks
Task Level | Task Name | Related Datasets |
---|---|---|
Low | Denoising | |
Registration | ||
Super-resolution | ||
Reconstruction | ||
Mid | Ischemic Stroke Lesion Segmentation | |
Cerebal microbleeds detection | ||
Multimodal Brain Tumor Image Segmentation | ||
MR Brain Image Segmentation | ||
cardiac MR Left Ventricle (LV) segmentation | ||
High | Schizophrenia classification | |
Alzheimer’s disease classification | ||
Brain activity classification | ||
Attention Deficit Hyperactivity Disorder |
Segmentation
Ungrouped
medical_data/multitask_transfer_data.txt · Last modified: 2021/07/12 08:22 by yang