trans_learn:reading_group_new
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
trans_learn:reading_group_new [2021/10/11 05:45] – created wuyr | trans_learn:reading_group_new [2021/11/21 00:40] (current) – zhiyuan | ||
---|---|---|---|
Line 4: | Line 4: | ||
**Time: | **Time: | ||
+ | ----------------------------- | ||
+ | ===10/ | ||
+ | * Presenter: Wu Yanru | ||
+ | * Paper: Safety in Numbers: Learning Categories from Few Examples with Multi Model Knowledge Transfer (Tommasi, 2010) | ||
+ | * Slides: {{ : | ||
+ | |||
+ | ===10/ | ||
+ | * Presenter: Liu Hanbing | ||
+ | * Paper: Optimal Transport for Domain Adaptation (Courty, 2016) | ||
+ | * Slides:{{ : | ||
+ | |||
+ | |||
+ | ===10/ | ||
+ | * Presenter: Tong Xinyi | ||
+ | * Paper: A Mathematical Framework for Quantifying Transferability in Multi-source Transfer Learning (Tong, 2021) | ||
+ | * Slides: {{ : | ||
+ | |||
+ | ===11/ | ||
+ | * Presenter: Wu Zhiyuan | ||
+ | * Paper: Recasting gradient-based meta-learning as hierarchical bayes (Grant, 2018) | ||
+ | * Slides: {{ : | ||
+ | |||
+ | ===11/ | ||
+ | * Presenter: Wu Yanru | ||
+ | * Paper: CDOT: Continuous Domain Adaptation using Optimal Transport (Guillermo, 2019) | ||
+ | * Slides: {{ : | ||
+ | |||
+ | --------------------------- |
trans_learn/reading_group_new.1633945519.txt.gz · Last modified: 2021/10/11 05:45 by wuyr