trans_learn:reading_group_2023
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
trans_learn:reading_group_2023 [2023/10/23 10:41] – wuyr | trans_learn:reading_group_2023 [2023/10/23 10:47] (current) – wuyr | ||
---|---|---|---|
Line 2: | Line 2: | ||
A biweekly reading group to discuss recent or classical papers on transfer learning methodologies and their applications on medical tasks. Other interesting theory topics are also welcomed. | A biweekly reading group to discuss recent or classical papers on transfer learning methodologies and their applications on medical tasks. Other interesting theory topics are also welcomed. | ||
- | **Time: | + | **Time: |
----------------------------- | ----------------------------- | ||
Line 76: | Line 76: | ||
===10/ | ===10/ | ||
* Presenter 1: Hanbing Liu | * Presenter 1: Hanbing Liu | ||
- | * Paper: Active Gradual Domain Adaptation: Dataset | + | * Paper: Active Gradual Domain Adaptation: Dataset and Approach (Zhou, IEEE Transactions on Multimedia 2022) |
- | and Approach (Zhou, IEEE Transactions on Multimedia 2022) | + | * Slides: {{ : |
- | * Slides: {{ : | + | |
* Presenter 2: Jiahao Lai | * Presenter 2: Jiahao Lai | ||
* Paper: Hypergraph Neural Networks (Feng, AAAI 2019) | * Paper: Hypergraph Neural Networks (Feng, AAAI 2019) | ||
* Slides: {{ : | * Slides: {{ : | ||
- | --------------------------- | + | |
+ | ===10/ | ||
+ | * Presenter: Haohua Wang | ||
+ | * Paper: Fine-Tuning Language Models with Advantage-Induced Policy Alignment (Zhu, arXiv: | ||
+ | * Slides: {{ : | ||
+ | ----------------------------- |
trans_learn/reading_group_2023.1698072082.txt.gz · Last modified: 2023/10/23 10:41 by wuyr