trans_learn:reading_group_2023
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
trans_learn:reading_group_2023 [2023/09/04 04:37] – created wuyr | trans_learn:reading_group_2023 [2023/10/23 10:47] (current) – wuyr | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ## TODO | + | =====Medical Meta Transfer Learning Reading Group===== |
+ | A biweekly reading group to discuss recent or classical papers on transfer learning methodologies and their applications on medical tasks. Other interesting theory topics are also welcomed. | ||
+ | |||
+ | **Time: | ||
+ | ----------------------------- | ||
+ | |||
+ | ===04/ | ||
+ | * Presenter: Wu Yanru | ||
+ | * Paper: Auxiliary Task Reweighting for Minimum-data Learning (Shi, NeurIPS 2020) | ||
+ | * Slides: {{ : | ||
+ | |||
+ | ===04/ | ||
+ | * Presenter: Duan Shutong | ||
+ | * A Brief Research in Semantic Segmentation with Multisource | ||
+ | * Slides:{{ : | ||
+ | |||
+ | |||
+ | ===05/ | ||
+ | * Presenter: Zhao Zixi | ||
+ | * Paper: Test-time Adaptation in the Dynamic World with Compound Domain Knowledge Management (Song, IEEE Robotics and Automation Letters 2022) | ||
+ | * Slides: {{ : | ||
+ | |||
+ | ===05/ | ||
+ | * Presenter: Lai Jiahao | ||
+ | * Paper: Variational Continual Learning (Nguyen, ICLR 2018) | ||
+ | * Slides: {{ : | ||
+ | |||
+ | ===06/ | ||
+ | * Presenter: Wu Yanru | ||
+ | * Paper: A Geometric Analysis of Neural Collapse with Unconstrained Features (Zhu and Ding, NeurIPS 2021) | ||
+ | * Slides: {{ : | ||
+ | |||
+ | ===07/ | ||
+ | * Presenter: Zhao Zixi | ||
+ | * Paper: Mad Max: Affine Spline Insights into Deep Learning (Balestriero, | ||
+ | * Slides: {{ : | ||
+ | |||
+ | ===07/ | ||
+ | * Presenter: Dong Caixia | ||
+ | * Paper: High-quality coronary artery segmentation via fuzzy logic modeling coupled with dynamic graph convolutional network | ||
+ | * Slides: {{ : | ||
+ | |||
+ | ===08/ | ||
+ | * Presenter: Duan Shutong; Zhang Enming | ||
+ | * Paper: Discriminability and Transferability Estimation: A Bayesian Source Importance Estimation Approach for Multi-Source-Free Domain Adaptation (Han, AAAI 2023) | ||
+ | * Slides: {{ : | ||
+ | |||
+ | ===08/ | ||
+ | * Presenter 1: Wang Jingge | ||
+ | * Paper: TR-GAN: Multi-Session Future MRI Prediction With Temporal Recurrent Generative Adversarial Network (Fan, IEEE Transactions on Medical Imaging 2022) | ||
+ | * Slides: {{ : | ||
+ | |||
+ | * Presenter 2: Zhao Zixi | ||
+ | * Paper: Max-Affine Spline Insights Into Deep Network Pruning (You and Balestriero, | ||
+ | * Slides: {{ : | ||
+ | |||
+ | ===08/ | ||
+ | * Presenter 1: Yang Jingyun | ||
+ | * Paper: Pick the Best Pre-trained Model: Towards Transferability Estimation for Medical Image Segmentation (Yang, MICCAI 2023) | ||
+ | * Slides: {{ : | ||
+ | |||
+ | * Presenter 2: Chen Xuechao | ||
+ | * Paper: Task-customized Masked Autoencoder via Mixture of Cluster-conditional Experts (Liu, ICLR 2023) | ||
+ | * Slides: {{ : | ||
+ | |||
+ | ===09/ | ||
+ | * Presenter 1: Xiangyu Chen | ||
+ | * Paper: Graph Neural Networks can Recover the Hidden Features Solely from the Graph Structure (Sato, ICML 2023) | ||
+ | * Slides: {{ : | ||
+ | |||
+ | * Presenter 2: Yanru Wu | ||
+ | * Paper: MATE: Plugging in Model Awareness to Task Embedding for Meta Learning (Chen and Wang, NeurIPS 2020) | ||
+ | * Slides: {{ : | ||
+ | |||
+ | ===10/ | ||
+ | * Presenter 1: Hanbing Liu | ||
+ | * Paper: Active Gradual Domain Adaptation: Dataset and Approach (Zhou, IEEE Transactions on Multimedia 2022) | ||
+ | * Slides: {{ : | ||
+ | |||
+ | * Presenter 2: Jiahao Lai | ||
+ | * Paper: Hypergraph Neural Networks (Feng, AAAI 2019) | ||
+ | * Slides: {{ : | ||
+ | |||
+ | ===10/ | ||
+ | * Presenter: Haohua Wang | ||
+ | * Paper: Fine-Tuning Language Models with Advantage-Induced Policy Alignment (Zhu, arXiv: | ||
+ | * Slides: {{ : | ||
+ | ----------------------------- |
trans_learn/reading_group_2023.1693816675.txt.gz · Last modified: 2023/09/04 04:37 by wuyr