User Tools

Site Tools


reading:timetable

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
reading:timetable [2018/01/19 05:31] yangreading:timetable [2018/09/26 11:18] (current) zhaofeng-shu33
Line 28: Line 28:
 ^Week ^Discussion Leader ^Topic  ^ Reading ^ Slides ^ ^Week ^Discussion Leader ^Topic  ^ Reading ^ Slides ^
 |11/27|Yang |Functional map representations | {{ :functional_map.pdf  }} | {{ reading:fmap.pptx }} | |11/27|Yang |Functional map representations | {{ :functional_map.pdf  }} | {{ reading:fmap.pptx }} |
-|12/18 | Mingyang | GAN and Wasseristein GAN | {{ reading:gan.pdf}} {{ reading:wasserstein_gan.pdf}} | {{ :gan_talk.pdf }} | +|12/18 | Mingyang | GAN and Wasseristein GAN | {{ reading:gan.pdf}} {{ reading:wasserstein_gan.pdf}} | {{ reading:wgan介绍.pdf }} | 
-|1/19|Lichen | Collaborative Filtering & Recommendation System |{{:collab-filtering.pptx}} |+|1/19|Lichen | Collaborative Filtering & Recommendation System | (See Slides) |{{reading:reading_group.pptx}}|
 |TBA| Fei | Monte Carlo methods for deep learning | | | |TBA| Fei | Monte Carlo methods for deep learning | | |
 |TBA| Xiangxiang | ACE review | | | |TBA| Xiangxiang | ACE review | | |
 |TBA|    | AI plays video games | | | |TBA|    | AI plays video games | | |
 |TBA|   | Autonomous driving | | | |TBA|   | Autonomous driving | | |
 +|2018/12/Mid| ZhaoFeng | InfoClustering | | |
  
reading/timetable.1516357878.txt.gz · Last modified: 2018/01/19 05:31 by yang