User Tools

Site Tools


reading:timetable

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
reading:timetable [2017/09/30 21:41] yangreading:timetable [2018/09/26 11:18] (current) zhaofeng-shu33
Line 2: Line 2:
 [[reading::reference_material| List of reference materials...]] [[reading::reference_material| List of reference materials...]]
  
-^Reading ^Week ^Discussion Leader ^Topic (Tentative)^+^Reading ^Week ^Discussion Leader ^Topic  ^
 |3 |7/2-7/8 |Xiangxiang |SVM | |3 |7/2-7/8 |Xiangxiang |SVM |
 |4,5 |7/9-7/15 |Min         |Learning Theory, Regularization, Model Selection| |4,5 |7/9-7/15 |Min         |Learning Theory, Regularization, Model Selection|
Line 12: Line 12:
  
  
-^Reading ^Week ^Discussion Leader ^Topic (Tentative)^+^Reading ^Week ^Discussion Leader ^Topic  ^
 |6.1-3|8/20-8/26|Lichen |Deep forward network I | |6.1-3|8/20-8/26|Lichen |Deep forward network I |
 |6.4-6|8/27-8/2|Jialin      |Deep forward network II| |6.4-6|8/27-8/2|Jialin      |Deep forward network II|
Line 18: Line 18:
 |7.8-7.14|9/10-9/16 |Yang |Regularization for Deep Learning II| |7.8-7.14|9/10-9/16 |Yang |Regularization for Deep Learning II|
 |8.1-8.3|9/17-9/23 |Fei   |Optimization for Training Deep Models I| |8.1-8.3|9/17-9/23 |Fei   |Optimization for Training Deep Models I|
-|8.4-8.7|9/24-9/30 |Yajie|Optimization for Training Deep Models II| +|8.4-8.7|10/9-10/13 |Yajie|Optimization for Training Deep Models II| 
-|9.1-9.5|10/9-10/13 |Mingyang|Convolutional networks I| +|9.1-9.5|10/16-10/20 |Mingyang|Convolutional networks I| 
-|9.6-9.11|10/16-10/20  | Jing |Convolutional networks II| +|9.6-9.11|10/23-10/27  | Jing |Convolutional networks II| 
-|10.1-10.5|10/23-10/27  | Rui |Sequence Modeling: Recurrent and Recursive Nets I| +|10.1-10.5| 10/30-11/| Rui |Sequence Modeling: Recurrent and Recursive Nets I| 
-|10.6-10.10| 10/30-11/| |Sequence Modeling: Recurrent and Recursive Nets II|  +|10.6-10.10|11/6-11/10 Jialin |Sequence Modeling: Recurrent and Recursive Nets II|  
-|11|11/6-11/10| Xinyu|Practical methodology|+|11|11/13-11/17| Xinyu|Practical methodology| 
 + 
 + 
 +^Week ^Discussion Leader ^Topic  ^ Reading ^ Slides ^ 
 +|11/27|Yang |Functional map representations | {{ :functional_map.pdf  }} | {{ reading:fmap.pptx }} | 
 +|12/18 | Mingyang | GAN and Wasseristein GAN | {{ reading:gan.pdf}} {{ reading:wasserstein_gan.pdf}} | {{ reading:wgan介绍.pdf }} | 
 +|1/19|Lichen | Collaborative Filtering & Recommendation System | (See Slides) |{{reading:reading_group.pptx}}| 
 +|TBA| Fei | Monte Carlo methods for deep learning | | | 
 +|TBA| Xiangxiang | ACE review | | | 
 +|TBA|    | AI plays video games | | | 
 +|TBA|   | Autonomous driving | | | 
 +|2018/12/Mid| ZhaoFeng | InfoClustering | | | 
reading/timetable.1506822119.txt.gz · Last modified: 2017/09/30 21:41 by yang