User Tools

Site Tools


meeting_2024fall:gtda

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
meeting_2024fall:gtda [2024/10/24 14:51] – [Schedule] anpingmeeting_2024fall:gtda [2025/07/22 23:52] (current) – [Schedule] siqichen
Line 9: Line 9:
 |20241009| Guoqing Zhang| Flemme: A Flexible and Modular Learning Platform for Medical Images|{{flemme-10-8.pptx}|Slides}}| |20241009| Guoqing Zhang| Flemme: A Flexible and Modular Learning Platform for Medical Images|{{flemme-10-8.pptx}|Slides}}|
 |20241023| Jiahao Lai   | Message Passing Go Topological: High-Order Graph Transformers|{{10.23.pdf}|Slides}}| |20241023| Jiahao Lai   | Message Passing Go Topological: High-Order Graph Transformers|{{10.23.pdf}|Slides}}|
-|20241106| Sihong Zhang TBA      |{{file.pdf}|TBA}}| +|20241106| Zixi Zhao Topological Data Analysis Enhanced Pedestrian Group Detection and Trajectory Prediction |{{Zixi_1106.pptx}|Slides}}| 
-|20241120| Zixi Zhao    TBA         |{{file.pdf}|TBA}}| +|20241120| Sihong Zhang    Simplicial Neural Networks    |{{sihong_1120_pre.pptx}|Slides}}| 
-|20241204| Siqi Chen    | TBA         |{{file.pdf}|TBA}}+|20241204| Siqi Chen    | Part-based vessel generation | TBA | 
-|20241218| Xuechao Chen | TBA        |{{file.pdf}|TBA}}|+|20241218| Xuechao Chen | P3P: Pseudo-3D Pre-training for Scaling 3D Self-supervised Learning  | {{ :meeting_2024fall:p3p.pptx Slides}} |
meeting_2024fall/gtda.1729795867.txt.gz · Last modified: 2024/10/24 14:51 by anping