User Tools

Site Tools


meeting_2024fall:data

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
meeting_2024fall:data [2024/11/17 07:56] – [Schedule] tangyuanbomeeting_2024fall:data [2025/01/01 22:40] (current) – [Schedule] penghaoyin
Line 9: Line 9:
 |20240925| Jie Min|ViLAS2: Vision-Language Model Based Agent for Construction Site Safety Surveillance|{{9.25_presentation.pptx}|Slides}}|  |20240925| Jie Min|ViLAS2: Vision-Language Model Based Agent for Construction Site Safety Surveillance|{{9.25_presentation.pptx}|Slides}}| 
 |20241009| ChengFeng Wu| SARES: a Site Activity Recognition and Evaluation System for construction safety|{{flemme-10-8.pptx}|Slides}}| |20241009| ChengFeng Wu| SARES: a Site Activity Recognition and Evaluation System for construction safety|{{flemme-10-8.pptx}|Slides}}|
-|20241023| Feifan He  | TBA       |{{file.pdf}|TBA}}| +|20241023| Feifan He  | Human knowledge-enhanced LLM chatbot for prediction of intestinal disease progression in patients with Crohn disease|{{feifan_he_1026.pptx}|Slides}}| 
-|20241106| Zihui Zhao  | TBA      |{{file.pdf}|TBA}}| +|20241106| Zihui Zhao  | Efficient Multi-Modal Large Language Models via Token Selection|{{ZihuiZhao_Efficient Multi-Modal Large Language Models via Token Selection_20241106.pptx}|Slides}}| 
-|20241120| Shuntian Wu  | TBA         |{{file.pdf}|TBA}}| +|20241120| Shuntian Wu  | Unifying Medical Multi-Modal Generation via Cross-Guided Diffusion with Visual Invariant|{{wushuntian Report.pdf}|Slides}}| 
-|20241204| Xinyu Yang | TBA         |{{file.pdf}|TBA}}| +|20241120| Shuhan Huang  | Compositional Exemplars for In-context Learning|{{shuhan_compositional_learning.pptx}|Slides}}| 
-|20241218| Naifan Zhang| TBA        |{{file.pdf}|TBA}}| +|20241204| Xinyu Yang | Inter-Departmental Ticket Processing Time Prediction using Multi-Task Learning|{{Xinyu_yang_12_04.pptx}|Slides}}| 
-|20250101Yuanbo TangTBA        |{{file.pdf}|TBA}}| +|20241218| Naifan Zhang| Enhancing MovieChat with Keyframe Extraction for Efficient Long-Term Video Understanding|{{NaifanZhang_LongVideoUnderstandingProposal_20241218_slides.pdf}|Slides}}| 
-|20250115| Penghao Yi| TBA        |{{file.pdf}|TBA}}|+|20250102Penghao Yin3DFormer: Enhancing Snapshot Compressive Imaging Performance with 3D Gaussian Splatting |{{penghao_yin_20250102.pptx}|Slides}}| 
 +|20250115| Yuanbo Tang| TBA        |{{file.pdf}|TBA}}|
meeting_2024fall/data.1731848168.txt.gz · Last modified: 2024/11/17 07:56 by tangyuanbo