medical_data:vessel_resources
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
medical_data:vessel_resources [2021/07/12 04:02] – yang | medical_data:vessel_resources [2021/07/12 08:19] (current) – [Papers] yang | ||
---|---|---|---|
Line 6: | Line 6: | ||
* LIGR (Implicit Grid Representation of 3D point cloud) [[http:// | * LIGR (Implicit Grid Representation of 3D point cloud) [[http:// | ||
* Automata: | * Automata: | ||
+ | |||
+ | |||
+ | |||
+ | [[medical_data: |
medical_data/vessel_resources.1626076943.txt.gz · Last modified: 2021/07/12 04:02 by yang