medical_data:vessel_resources
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
medical_data:vessel_resources [2021/07/12 03:55] – created yang | medical_data:vessel_resources [2021/07/12 08:19] (current) – [Papers] yang | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | =====Blood vessel segmentation | + | =====Blood vessel segmentation |
+ | ====Papers==== | ||
+ | * Paper by Hui Huang' | ||
+ | * SinGAN (train GAN with a single image) [[http:// | ||
+ | * LIGR (Implicit Grid Representation of 3D point cloud) [[http:// | ||
+ | * Automata: | ||
+ | |||
+ | |||
+ | |||
+ | [[medical_data: |
medical_data/vessel_resources.1626076556.txt.gz · Last modified: 2021/07/12 03:55 by yang