medical_data:top
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
medical_data:top [2021/07/11 22:29] – yang | medical_data:top [2021/07/12 06:55] (current) – [Blood vessel segmentation using geometric constraints] wlsdzyzl | ||
---|---|---|---|
Line 16: | Line 16: | ||
* Attendee: Yang, Ruqi, Bo and Guoqing | * Attendee: Yang, Ruqi, Bo and Guoqing | ||
* Meeting slides {{ : | * Meeting slides {{ : | ||
+ | * Meeting recording {{ : | ||
---------- | ---------- |
medical_data/top.1626056981.txt.gz · Last modified: 2021/07/11 22:29 by yang