medical_data:top
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
medical_data:top [2021/07/11 22:25] – yang | medical_data:top [2021/07/12 06:55] (current) – [Blood vessel segmentation using geometric constraints] wlsdzyzl | ||
---|---|---|---|
Line 10: | Line 10: | ||
[[medical_data: | [[medical_data: | ||
- | === Project updates | + | |
+ | //Project updates// | ||
+ | ==Meeting on July 9, 2021== | ||
+ | * Attendee: Yang, Ruqi, Bo and Guoqing | ||
+ | * Meeting slides {{ : | ||
+ | * Meeting recording {{ : | ||
+ | ---------- | ||
====Brain MRI image segmentation for PVL diagnosis | ====Brain MRI image segmentation for PVL diagnosis | ||
medical_data/top.1626056747.txt.gz · Last modified: 2021/07/11 22:25 by yang