medical_data:top
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
medical_data:top [2021/07/11 22:23] – yang | medical_data:top [2021/07/12 06:55] (current) – [Blood vessel segmentation using geometric constraints] wlsdzyzl | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====Medical Data Projects==== | + | =====Medical Data Projects===== |
Develop novel learning techniques for challenging AI tasks in biomedical applications. | Develop novel learning techniques for challenging AI tasks in biomedical applications. | ||
Line 5: | Line 5: | ||
---- | ---- | ||
- | ===Blood vessel segmentation using geometric constraints=== | + | ====Blood vessel segmentation using geometric constraints==== |
[[medical_data: | [[medical_data: | ||
Line 11: | Line 11: | ||
[[medical_data: | [[medical_data: | ||
+ | //Project updates// | ||
+ | ==Meeting on July 9, 2021== | ||
+ | * Attendee: Yang, Ruqi, Bo and Guoqing | ||
+ | * Meeting slides {{ : | ||
+ | * Meeting recording {{ : | ||
- | ===Brain MRI image segmentation for PVL diagnosis | + | ---------- |
+ | ====Brain MRI image segmentation for PVL diagnosis | ||
[[medical_data: | [[medical_data: | ||
Line 74: | Line 80: | ||
- To be explored: | - To be explored: | ||
- | ===Multi-task transfer learning for brain MRI image understanding=== | + | ====Multi-task transfer learning for brain MRI image understanding==== |
[[medical_data: | [[medical_data: |
medical_data/top.1626056635.txt.gz · Last modified: 2021/07/11 22:23 by yang