medical_data:top
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
medical_data:top [2020/01/05 22:51] – yang | medical_data:top [2021/07/12 06:55] (current) – [Blood vessel segmentation using geometric constraints] wlsdzyzl | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====Medical Data Projects==== | + | =====Medical Data Projects===== |
Develop novel learning techniques for challenging AI tasks in biomedical applications. | Develop novel learning techniques for challenging AI tasks in biomedical applications. | ||
Line 5: | Line 5: | ||
---- | ---- | ||
+ | ====Blood vessel segmentation using geometric constraints==== | ||
- | ===Brain MRI image segmentation | + | [[medical_data: |
+ | |||
+ | [[medical_data: | ||
+ | |||
+ | //Project updates// | ||
- | [[medical_data: | + | ==Meeting on July 9, 2021== |
+ | * Attendee: Yang, Ruqi, Bo and Guoqing | ||
+ | * Meeting slides {{ : | ||
+ | * Meeting recording {{ : | ||
+ | |||
+ | ---------- | ||
+ | ====Brain MRI image segmentation for PVL diagnosis | ||
+ | |||
+ | [[medical_data: | ||
[[medical_data: | [[medical_data: | ||
+ | |||
+ | [[medical_data: | ||
//Project updates// | //Project updates// | ||
- | ==Meeting on Dec 24, 2019== | + | ==Meeting on Dec 31, 2019== |
* Attendee: Peiwu Qin, Yifeng Xie,Yang Li, Jingyun Yang (R), Shi Lu | * Attendee: Peiwu Qin, Yifeng Xie,Yang Li, Jingyun Yang (R), Shi Lu | ||
Line 23: | Line 38: | ||
==Meeting on Jan 6, 2020== | ==Meeting on Jan 6, 2020== | ||
* Discuss with Dr. Heng Liu on understanding MRI images for PVL diagnosis. | * Discuss with Dr. Heng Liu on understanding MRI images for PVL diagnosis. | ||
+ | * Dr.Heng Liu introduced how to distinguish the lesion of white matter.(by color and edge) | ||
+ | | ||
+ | {{medical_data: | ||
+ | {{ medical_data: | ||
+ | The red arrow and white arrow points to the lesion regions while the blue arrow points to the healthy region. | ||
+ | * Yifeng and Dr.Heng Liu introduced how to know the specification of each image.(by pydicom) | ||
+ | {{ medical_data: | ||
+ | * Dr.Heng Liu set forth the aims of speculating on the possibility of cerebral palsy. | ||
+ | |||
+ | |||
+ | ==Meeting on Jan 10, 2020== | ||
+ | * Attendee: Yang Li, Jingyun Yang (R) | ||
+ | * Jingyun Yang gave a presentation about the research of small white matter lesions{{ : | ||
+ | * Pro.Li suggested using the neural network and beginning to preprocess the data. | ||
+ | |||
+ | ==Brief Report on Feb 25, 2020== | ||
+ | * Attendee: Yang Li, Jingyun Yang (R) | ||
+ | * Jingyun Yang gave a brief report on applications of transfer learning and multi-task in medical image.{{ : | ||
+ | |||
+ | ==Meeting on Aug 31,2020== | ||
+ | * Attendee: Yang Li, Jingyun Yang, Yicong Li | ||
+ | * Meeting notes: | ||
+ | |||
+ | ==Meeting on Oct 15,2020== | ||
+ | *Attendee : Yang Li, Heng Liu, Jingyun Yang, Yicong Li | ||
+ | *Data update: | ||
+ | - more MRI images of patients with PVL | ||
+ | - new classification of hand function in 5 classes | ||
+ | *More symptoms of PVL: | ||
+ | - A-> | ||
+ | {{ medical_data: | ||
+ | - A->B:The lateral wall of the lateral ventricle becomes irregular & B->C: Extensive cystic degeneration of the white matter around the lateral ventricle appears. | ||
+ | {{ medical_data: | ||
+ | *Standards for grading disease severity: | ||
+ | - Hand function | ||
+ | - Visible lesions in MRI images | ||
+ | *Task Updata: | ||
+ | - Lesions segmentation of MRI images | ||
+ | - Classification of hand function | ||
+ | - Counting of lesions | ||
+ | - To be explored: | ||
+ | |||
+ | ====Multi-task transfer learning for brain MRI image understanding==== | ||
+ | |||
+ | [[medical_data: |
medical_data/top.1578282698.txt.gz · Last modified: 2020/01/05 22:51 by yang