medical_data:multitask_transfer_data
Differences
This shows you the differences between two versions of the page.
medical_data:multitask_transfer_data [2021/07/11 22:30] – created yang | medical_data:multitask_transfer_data [2021/07/12 08:22] (current) – yang | ||
---|---|---|---|
Line 1: | Line 1: | ||
=====Brain MRI Tasks and Datasets====== | =====Brain MRI Tasks and Datasets====== | ||
+ | |||
+ | ==== Public Datasets ==== | ||
+ | This page includes MRI datasets that have been collected so far. The datasets are grouped by types of tasks. | ||
+ | === Tasks === | ||
+ | ^ Task Level ^ Task Name ^ Related Datasets | ||
+ | | | ||
+ | |::: |Registration | ||
+ | |::: |Super-resolution | ||
+ | |::: |Reconstruction | ||
+ | | | ||
+ | |::: |Cerebal microbleeds detection| | ||
+ | |::: |Multimodal Brain Tumor Image Segmentation| | | ||
+ | |::: |MR Brain Image Segmentation| | ||
+ | |::: |cardiac MR Left Ventricle (LV) segmentation| | | ||
+ | | | ||
+ | |::: |Alzheimer’s disease classification| | ||
+ | |::: |Brain activity classification | ||
+ | |::: |Attention Deficit Hyperactivity Disorder| | ||
+ | === Segmentation === | ||
+ | - [[https:// | ||
+ | - [[https:// | ||
+ | - [[https:// | ||
+ | === Ungrouped === | ||
+ | - [[https:// | ||
+ | - [[https:// | ||
+ | - [[https:// | ||
+ | - [[https:// | ||
+ | - [[http:// | ||
+ | - [[https:// | ||
+ | - [[https:// | ||
+ | - [[https:// | ||
+ | |||
+ | |||
+ | [[medical_data: | ||
+ |
medical_data/multitask_transfer_data.1626057041.txt.gz · Last modified: 2021/07/11 22:30 by yang