User Tools

Site Tools


medical_data:multitask_transfer_data

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

medical_data:multitask_transfer_data [2021/07/11 22:30] – created yangmedical_data:multitask_transfer_data [2021/07/12 08:22] (current) yang
Line 1: Line 1:
 =====Brain MRI Tasks and Datasets====== =====Brain MRI Tasks and Datasets======
 +
 +==== Public Datasets ====
 +This page includes MRI datasets that have been collected so far. The datasets are grouped by types of tasks.
 +=== Tasks ===
 +^ Task Level  ^ Task Name            ^ Related Datasets   
 +|     Low     |Denoising                                |
 +|:::          |Registration          |                    |
 +|:::          |Super-resolution      |                    |
 +|:::          |Reconstruction        |                    | 
 +|     Mid     |Ischemic Stroke Lesion Segmentation|       |
 +|:::          |Cerebal microbleeds detection|             |
 +|:::          |Multimodal Brain Tumor Image Segmentation| |  
 +|:::          |MR Brain Image Segmentation|               |
 +|:::          |cardiac MR Left Ventricle (LV) segmentation| |
 +|     High    |Schizophrenia classification      |        |
 +|:::          |Alzheimer’s disease classification|        |
 +|:::          |Brain activity classification            |
 +|:::          |Attention Deficit Hyperactivity Disorder| 
 +=== Segmentation ===
 +  - [[https://mrbrains18.isi.uu.nl/|Grand Challenge on MR Brain Segmentation at MICCAI 2018]]
 +  - [[https://neobrains12.isi.uu.nl/|MICCAI Grand Challenge: Neonatal Brain Segmentation 2012 (NeoBrainS12)]]
 +  - [[https://mrbrains13.isi.uu.nl/|MRBrainS13: Evaluation framework for MR Brain Image Segmentation]]
 +=== Ungrouped ===
 +  - [[https://www.oasis-brains.org/|Open Access Series of Imaging Studies (OASIS)]]
 +  - [[https://central.xnat.org/data/projects/MCIC|The Mind Clinical Imaging Consortium (MCIC): A Multisite MRI Study of Schizophrenia]]
 +  - [[https://www.ppmi-info.org/|Parkinson’s Progression Markers Initiative (PPMI)]]
 +  - [[https://nmr.mgh.harvard.edu/lab/harvardagingbrain|Harvard Aging Brain Study (HABS)]]
 +  - [[http://medicaldecathlon.com/#organisers|BraTS (unofficial)]]
 +  - [[https://www.nitrc.org/projects/candi_share/|CANDI Neuroimaging Access Point]]
 +  - [[https://zhuanlan.zhihu.com/p/50615907|A summary from Zhihu]]
 +  - [[https://psychology.wikia.org/wiki/List_of_neuroscience_databases|A summary from Wiki]]
 +
 +
 +[[medical_data:top|Back to project page]]
 +
medical_data/multitask_transfer_data.1626057041.txt.gz · Last modified: 2021/07/11 22:30 by yang