image_embedding:reading
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
image_embedding:reading [2019/04/25 03:04] – yang | image_embedding:reading [2019/10/28 02:08] (current) – yang | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Hierarchical image embedding | + | =====Reading List===== |
+ | ----------------------- | ||
+ | ===Hierarchical image embedding=== | ||
* Barz, Björn, and Joachim Denzler. " | * Barz, Björn, and Joachim Denzler. " | ||
* Verma, Nakul, Dhruv Mahajan, Sundararajan Sellamanickam, | * Verma, Nakul, Dhruv Mahajan, Sundararajan Sellamanickam, | ||
+ | * Tianshui Chen et al. [[https:// | ||
- | Other image embedding | + | ===Other image embedding |
* Oh Song, Hyun, Yu Xiang, Stefanie Jegelka, and Silvio Savarese. " | * Oh Song, Hyun, Yu Xiang, Stefanie Jegelka, and Silvio Savarese. " | ||
+ | * Nagarajan, Tushar, and Kristen Grauman. " | ||
+ | |||
+ | ===Text embedding=== | ||
+ | * Dyer, Chris. " | ||
+ | * Goldberg, Yoav, and Omer Levy. " | ||
+ | * Mnih, Andriy, and Yee Whye Teh. " | ||
+ | |||
+ | ===Hierarchical clustering=== | ||
+ | * Dasgupta, Sanjoy. " | ||
+ | * Heller, Katherine A., and Zoubin Ghahramani. " |
image_embedding/reading.1556175866.txt.gz · Last modified: 2019/04/25 03:04 by yang